FORESTED WETLAND (PFO)

    Available     What You Need  
Bank Name Service Area TSDSW MPAC RSEC Multiplier Price/Credit TSDSW
7.9
MPAC
9.8
RSEC
4
TOTAL
MBA 5.7 3.1 6.2 1:1 $30,000 $159,000
MBB 0 1.8 0 1:1 $19,000 $34,200
MBC 27.4 5.1 0 1:1 $22,000 $266,200
MBD 26.1 38.2 19.5 1:1.5 $15,000 $52,500
MBE 6.7 4.3 7.4 1:1.5 $28,000 $0
  TOTAL 7.9 9.8 5 $511,900

Add to Cart

HERBACEOUS WETLAND (PEM)

    Available     What You Need  
Bank Name Service Area TSDSW MPAC RSEC Multiplier Price/Credit TSDSW
7.9
MPAC
9.8
RSEC
4
TOTAL
MBA 5.7 3.1 6.2 1:1 $30,000 $0
MBB 0 1.8 0 1:1 $19,000 $0
MBC 27.4 5.1 0 1:1 $22,000 $0
MBD 26.1 38.2 19.5 1:1.5 $15,000 $0
MBE 6.7 4.3 7.4 1:1.5 $28,000 $0
  TOTAL 0 0 0 $0

Add to Cart

STREAM

    Available     What You Need  
Bank Name Service Area Stream Open Water Multiplier Price/Credit Stream
2,110
Open Water
N/A
TOTAL
MBA 927 N/A 1.0 $250 $231,750
MBE 2,641 N/A 1.5 $210 $372,645
  TOTAL 2701.5 0 $604,395

Add to Cart